Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$121.46
|
vs |
$0.00
|
| All Knives | Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade | Quartermaster EDC Stacked Leather |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.1" (231mm) | 7.75" |
| Blade Length | 4.2" (107mm) | 3.875" |
| Blade Thickness | .1875" (5mm) | .140" |
| Blade Steel | 154CM | CPM 154 |
| Blade Style | Clip Point | |
| Blade Finish | Cerakote | |
| Handle Material | Overmolded Rubber | |
| Weight | 5.4oz | 4oz |
| Country of Origin | USA | USA |
| Handle Thickness | 0.83" | |
| Tang | Hidden | |
| Details | ||
| Brand | Hogue Knives | Quartermaster |
| Prices | ||
| MSRP | $127.46 | $0.00 |
| Used Price | $89.22 | $0.00 |
| Sale Price | $114.71 | $0.00 |
Handmade in Escanaba, Michigan.Leather sheath included.