Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$273.00
|
vs |
$0.00
|
| All Knives | Jake Hoback Shepherd - Orange G-10 - Black DLC Stonewashed | Quartermaster EDC Stacked Leather |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.25" (184mm) | 7.75" |
| Blade Length | 3.25" (83mm) | 3.875" |
| Blade Thickness | .156" (4mm) | .140" |
| Blade Steel | 20CV | CPM 154 |
| Handle Material | G-10 | |
| Weight | 5.2oz | 4oz |
| Country of Origin | USA | USA |
| Handle Thickness | 0.83" | |
| Tang | Hidden | |
| Details | ||
| Brand | Jake Hoback Knives | Quartermaster |
| Prices | ||
| MSRP | $265.00 | $0.00 |
| Used Price | $185.50 | $0.00 |
| Sale Price | $238.50 | $0.00 |
Hoback Shepherd fixed blade. Knife features a CPM-20CV blade, and includes a kydex sheath with clip that can be used for IWB or inside of the pocket.
Handmade in Escanaba, Michigan.Leather sheath included.