Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$0.00
|
vs |
$0.00
|
| All Knives | J.E. Made Swayback Fixed Blade - Stonewashed - Blue G-10 - Blaze Orange Kydex | Quartermaster EDC Stacked Leather |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.1" (180mm) | 7.75" |
| Blade Length | 3.15" (80mm) | 3.875" |
| Blade Steel | 12C27 | CPM 154 |
| Blade Finish | Stonewashed | |
| Handle Material | G-10 | |
| Country of Origin | China | USA |
| Blade Thickness | .140" | |
| Handle Thickness | 0.83" | |
| Tang | Hidden | |
| Weight | 4oz | |
| Details | ||
| Brand | J.E. Made Knives | Quartermaster |
| Prices | ||
| MSRP | $0.00 | $0.00 |
| Used Price | $0.00 | $0.00 |
| Sale Price | $0.00 | $0.00 |
Handmade in Escanaba, Michigan.Leather sheath included.