Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$1137.00
|
vs |
$1448.00
|
Newest Arrivals | CAS Knives Axe - Maple - #1222 | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 11.42" (290mm) | 8.50" (216mm) |
Blade Length | 4.34" (110mm) | 4.92" (125mm) |
Blade Thickness | 0.283" (7.17mm) | .125" (3mm) |
Blade Steel | 420 Stainless Steel / 1095 Carbon Steel San-Mai | ZDP-189 |
Blade Finish | Forged Finish | Two Tone |
Blade Style | Ax | |
Edge Style | Recurve | |
Handle Material | Maple | Titanium & Carbon Fiber |
Handle Thickness | 0.93" (23.46mm) | |
Weight | 25.71oz (728.88g) | 4.87oz |
Tang | Full | |
Country of Origin | Argentina | Japan |
Lock Type | Frame Lock | |
Details | ||
Brand | CAS Knives | Rockstead Corporation |
Prices | ||
MSRP | $1,175.00 | $1,500.00 |
Used Price | $822.50 | $1,050.00 |
Sale Price | $1,057.50 | $1,350.00 |
CAS Knives | AxeHandmade by the Sobral Brothers in ArgentinaEach of these Knives have been crafted by hand and as such the measurements for each knife may vary slightly. Sheath included
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.