Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$231.00
|
vs |
$1448.00
|
Newest Arrivals | Microtech 149-10 UTX-70 T/E - Black Handle - Stonewashed Blade | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.63" (143mm) | 8.50" (216mm) |
Closed Length | 3.23" (82mm) | |
Blade Length | 2.41" (61mm) | 4.92" (125mm) |
Blade Thickness | 0.079" (2mm) | .125" (3mm) |
Blade Finish | Stonewashed | Two Tone |
Blade Style | Tanto | |
Edge Style | Plain | |
Handle Material | Black Aluminum | Titanium & Carbon Fiber |
Handle Thickness | 0.32" (8mm) | |
Pocket Clip | Tip-Down | |
Weight | 1.2oz (34.02g) | 4.87oz |
Manufacturer Ref. # | 149-10 | |
Country of Origin | USA | Japan |
Blade Steel | ZDP-189 | |
Lock Type | Frame Lock | |
Details | ||
Brand | Microtech KnivesĀ | Rockstead Corporation |
Prices | ||
MSRP | $233.00 | $1,500.00 |
Used Price | $163.10 | $1,050.00 |
Sale Price | $209.70 | $1,350.00 |
Microtech Knives | UTX-70At 70% the size of the Ultratech, the UTX-70 is small enough to fit in a watch pocket. Its nimble size means you could fit it into any bag or pocket, or even hang it on a key ring. When you need functionality of a hard-use cutting tool, without the size and weight of a full-size knife, the UTX-70 is the perfect choice.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.