Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$261.00
|
vs |
$1448.00
|
| Newest Arrivals | Microtech 157-10TQ Exocet - Turquoise Handle - Stonewashed Blade | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 5.6" (142mm) | 8.50" (216mm) |
| Blade Length | 1.97" (50mm) | 4.92" (125mm) |
| Cutting Edge Length | 1.89" (48mm) | |
| Blade Thickness | 0.079" (2mm) | .125" (3mm) |
| Blade Finish | Stonewashed | Two Tone |
| Edge Style | Plain | |
| Handle Material | Turquoise Aluminum | Titanium & Carbon Fiber |
| Handle Thickness | 0.36" (9mm) | |
| Pocket Clip | Tip-Down | |
| Weight | 3.0oz (85.05g) | 4.87oz |
| Manufacturer Ref. # | 157-10TQ | |
| Country of Origin | USA | Japan |
| Blade Steel | ZDP-189 | |
| Lock Type | Frame Lock | |
| Details | ||
| Brand | Microtech KnivesĀ | Rockstead Corporation |
| Prices | ||
| MSRP | $263.00 | $1,500.00 |
| Used Price | $184.10 | $1,050.00 |
| Sale Price | $236.70 | $1,350.00 |
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.