Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$1448.00
|
vs |
$1869.00
|
Newest Arrivals | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber | Rockstead Ryo H - ZDP-189 Blade - DLC Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.50" (216mm) | 7.71" (196mm) |
Blade Length | 4.92" (125mm) | 3.15" (80mm) |
Blade Thickness | .125" (3mm) | .125" (3mm) |
Blade Steel | ZDP-189 | ZDP-189 |
Blade Finish | Two Tone | Polished |
Handle Material | Titanium & Carbon Fiber | Titanium |
Lock Type | Frame Lock | Button |
Weight | 4.87oz | 4.37oz |
Country of Origin | Japan | Japan |
Details | ||
Brand | Rockstead Corporation | Rockstead Corporation |
Prices | ||
MSRP | $1,500.00 | $1,799.00 |
Used Price | $1,050.00 | $1,259.30 |
Sale Price | $1,350.00 | $1,619.10 |
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.
This blade outline is image of the "Higonokami" which represent knife in Japan. And, blade shape is convex (HONZUKURI). It is very easy to use and cuts well. This handle material is titanium with DLC and blade material is ZDP-189.