Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$322.00
|
vs |
$1525.00
|
| Newest Arrivals | Microtech 121-13AP Ultratech S/E - Black Handle - Bronze Apocalyptic Blade | Rockstead Shu - ZDP-189 Blade - Koi Etching |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.35" (212mm) | 7.63" (194mm) |
| Closed Length | 5" (127mm) | |
| Blade Length | 3.35" (85mm) | 3.228" (82mm) |
| Blade Thickness | 0.128" (3.23mm) | .125" (3mm) |
| Blade Finish | Bronze | Polished |
| Blade Style | Drop Point | |
| Edge Style | Plain | |
| Handle Material | Black Aluminum | Titanium |
| Handle Thickness | 0.48" (12mm) | |
| Pocket Clip | Tip-Down | |
| Weight | 3.5oz (99.23g) | 3.52oz |
| Manufacturer Ref. # | 121-13AP | |
| Country of Origin | USA | Japan |
| Blade Steel | ZDP-189 | |
| Lock Type | Button | |
| Details | ||
| Brand | Microtech KnivesĀ | Rockstead Corporation |
| Prices | ||
| MSRP | $330.00 | $1,520.00 |
| Used Price | $231.00 | $1,064.00 |
| Sale Price | $297.00 | $1,368.00 |
Microtech Knives | Ultratech A Microtech classic, the Ultratech has been the archetype for out-the-front automatics since its inception. Built with the same proven mechanics, the spring remains at rest both in the open and closed positions to reduce wear. With strong automatic opening / blade retraction at your fingertips and solid blade lock-up, the Ultratech from Microtech remains a standard in the automatic world.
A Japanese carp (KOI) motif is engraved on the titanium handles. The reason we choose this fish is the most famous and traditional in Japan. A pocket clip comes included with this knife.