Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$262.00
|
vs |
$1525.00
|
Newest Arrivals | Microtech 158-10 Exocet T/E - Black Handle - Stonewashed Blade | Rockstead Shu - ZDP-189 Blade - Koi Etching |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.6" (142mm) | 7.63" (194mm) |
Blade Length | 1.97" (50mm) | 3.228" (82mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | 0.079" (2mm) | .125" (3mm) |
Blade Finish | Stonewashed | Polished |
Edge Style | Plain | |
Handle Material | Black Aluminum | Titanium |
Handle Thickness | 0.36" (9mm) | |
Pocket Clip | Tip-Down | |
Weight | 3.0oz (85.05g) | 3.52oz |
Manufacturer Ref. # | 158-10 | |
Country of Origin | USA | Japan |
Blade Steel | ZDP-189 | |
Lock Type | Button | |
Details | ||
Brand | Microtech KnivesĀ | Rockstead Corporation |
Prices | ||
MSRP | $263.00 | $1,520.00 |
Used Price | $184.10 | $1,064.00 |
Sale Price | $236.70 | $1,368.00 |
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.
A Japanese carp (KOI) motif is engraved on the titanium handles. The reason we choose this fish is the most famous and traditional in Japan. A pocket clip comes included with this knife.