Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$130.27
|
vs |
$133.27
|
Silver Stag Knives | Silver Stag Alaskan Fillet | Silver Stag Sharp Forest |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $129.27 | $129.27 |
Used Price | $90.49 | $90.49 |
Sale Price | $116.34 | $116.34 |
Silver Stag Alaskan Fillet
Silver Stag Sharp Forest