Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$139.85
|
vs |
$129.48
|
Silver Stag Knives | Silver Stag Big Gamer Elk Antler | Silver Stag Damascus Random Crown |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $134.85 | $126.48 |
Used Price | $94.40 | $88.54 |
Sale Price | $121.37 | $113.83 |
Silver Stag Big Gamer Elk Antler
Silver Stag Damascus Random Crown