Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$129.48
|
vs |
$153.87
|
Silver Stag Knives | Silver Stag Damascus Random Crown | Silver Stag Deep Valley Elk Antler |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $126.48 | $147.87 |
Used Price | $88.54 | $103.51 |
Sale Price | $113.83 | $133.08 |
Silver Stag Damascus Random Crown
Silver Stag Deep Valley Elk Antler