Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$124.48
|
vs |
$144.15
|
Silver Stag Knives | Silver Stag Damascus Point Swoop Crown | Silver Stag Mountain Edge Crown |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $126.48 | $144.15 |
Used Price | $88.54 | $100.91 |
Sale Price | $113.83 | $129.74 |
Silver Stag Damascus Point Swoop Crown
Silver Stag Mountain Edge Crown