Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$127.55
|
vs |
$178.77
|
Silver Stag Knives | Silver Stag D2 Crown Series Skinner | Silver Stag Pacific Bowie |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 14.75" (375mm) | |
Blade Length | 8" (358mm) | |
Blade Thickness | 0.134" (3.4mm) | |
Blade Steel | D2 | |
Blade Finish | Satin | |
Blade Style | Bowie | |
Edge Style | Plain | |
Handle Material | Elk | |
Handle Thickness | 1.09" (27.64mm) | |
Weight | 24oz (680g) | |
Manufacturer Ref. # | PB8.0 | |
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $125.55 | $175.77 |
Used Price | $87.89 | $123.04 |
Sale Price | $113.00 | $158.19 |
Silver Stag D2 Crown Series Skinner
Silver Stag | Pacific Bowie