Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$229.27
|
vs |
$178.77
|
Silver Stag Knives | Silver Stag Elk Stick Guide Combo | Silver Stag Pacific Bowie |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 14.75" (375mm) | |
Blade Length | 8" (358mm) | |
Blade Thickness | 0.134" (3.4mm) | |
Blade Steel | D2 | |
Blade Finish | Satin | |
Blade Style | Bowie | |
Edge Style | Plain | |
Handle Material | Elk | |
Handle Thickness | 1.09" (27.64mm) | |
Weight | 24oz (680g) | |
Manufacturer Ref. # | PB8.0 | |
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $222.27 | $175.77 |
Used Price | $155.59 | $123.04 |
Sale Price | $200.04 | $158.19 |
Silver Stag Elk Stick Guide Combo
Silver Stag | Pacific Bowie