Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$112.46
|
vs |
$222.00
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade | Sniper Bladeworks MAMU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 11.75" 11.68" (297mm) |
Blade Length | 4.5" (114mm) | 5.50" 5.46" (139mm) |
Blade Thickness | .16" (4mm) | 0.19" .2" (5mm) |
Blade Steel | 154CM | 1095 |
Blade Style | Clip Point | Drop Point Spear Point |
Blade Finish | Tumbled | PVD |
Handle Material | Black Polymer - Rubbert Insert | G-10 G-10 |
Weight | 5.5oz | 15.36 oz. |
Country of Origin | USA | USA Taiwan |
Blade width | 2.00" | |
Blade Material | 1095 | |
Blade Grind | Flat | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 6.25" | |
Handle Width | 1.50" | |
Handle Thickness | 0.83" | |
Color | Black | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Mamu | |
Best Use | Tactical | |
Product Type | Knife | |
Details | ||
Brand | Hogue Knives | Sniper Bladeworks |
Prices | ||
MSRP | $110.46 | $230.00 |
Used Price | $77.32 | $161.00 |
Sale Price | $99.41 | $207.00 |
The MAMU is our interpretation of the classic field knife. It made its debut on Discovery Channel's Man, Woman, Wild and we're pleased to offer it to you with upgraded features at this great price.An amazing camp tool, the MAMU features black PVD coating for non-glare, rust resistance, and protection from the elements.