Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Pick up a solid EDC design with the Pocket Peak from Amare Knives. This Pocket Peak MODel has a gold stainless steel handle with carbon fiber/G-10 scales and a satin finished blade. It offers a distinctive Uli Hennicke design characterized by clean lines, a streamlined build, and a sophistiCATed appearance. Features: FLipper blade provides rapid ambidextrous deployment. Deep carry pocket clip for comfortable everyday carry. 14C28N Sandvik steel offers excellent hardness and corrosion resistance.
The Fox Sailing knife is outfitted with a slip joint stainless steel... read more
The Sierra Tactical Rescue knife is a proficient knife, with features that... read more
This Blackfox folding knife offers a durable design, built to withstand your... read more
The Victorinox Sentinel knife. Functionality meets accessibility with contoured, no-slip handles, handy... read more
The A.C.D. (Advance Combat Diver) knife is a liner lock folding knife... read more
Specifications |
|||
|---|---|---|---|
| Brand | Amare Knives | ||
| Category | Folding Knives | ||
| Overall Length | 8.25" | ||
| Blade Length | 3.50" | ||
| Blade width | 0.88" | ||
| Blade Thickness | 0.12" | ||
| Blade Material | Sandvik 14C28N | ||
| Hardness | 62 RC | ||
| Blade Style | Drop Point | ||
| Blade Grind | Flat | ||
| Finish | Satin | ||
| Edge Type | Plain | ||
| Handle Length | 4.75" | ||
| Handle Width | 0.875" | ||
| Handle Thickness | 0.51" | ||
| Handle Material | Carbon Fiber, G-10 | ||
| Color | Black, Gold | ||
| Frame/Liner | Stainless Steel | ||
| Weight | 4.70 oz. | ||
| User | Right Hand | ||
| Pocket Clip | Tip-Up | ||
| Knife Type | Manual | ||
| Opener | Flipper | ||
| Lock Type | Liner Lock | ||
| Model | Pocket Peak | ||
| Model Number | 201802 | ||
| Designer | Uli Hennicke | ||
| Country of Origin | China | ||
| Best Use | Everyday Carry | ||
| Product Type | Knife | ||
No Questions Yet.