Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
                                
                                        Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
The Sod Buster from Case Knives is a traditional utility knife meant for working in the outdoors. The big-bellied drop point blade makes this an excellent skinning knife, but its compact build makes it a great EDC as well. The Sod Buster is available in multiple colors and sizes!
The Fox Sailing knife is outfitted with a slip joint stainless steel... read more
The Sierra Tactical Rescue knife is a proficient knife, with features that... read more
This Blackfox folding knife offers a durable design, built to withstand your... read more
The Victorinox Sentinel knife. Functionality meets accessibility with contoured, no-slip handles, handy... read more
The A.C.D. (Advance Combat Diver) knife is a liner lock folding knife... read more
Specifications | 
                    |||
|---|---|---|---|
| Brand | Case Knives | ||
| Category | Folding Knives | ||
| Overall Length | 6.50" | ||
| Blade Length | 2.80" | ||
| Cutting Edge | 2.52" | ||
| Blade width | 0.60" | ||
| Blade Thickness | 0.07" | ||
| Blade Material | Stainless Steel | ||
| Blade Style | Drop Point | ||
| Blade Grind | Flat | ||
| Finish | Polish | ||
| Edge Type | Plain | ||
| Handle Length | 3.62" | ||
| Handle Width | 0.75" | ||
| Handle Thickness | 0.39" | ||
| Handle Material | Bone | ||
| Color | Brown | ||
| Frame/Liner | Brass | ||
| Weight | 2.00 oz. | ||
| User | Right Hand, Left Hand | ||
| Knife Type | Manual | ||
| Opener | Nail Nick | ||
| Lock Type | Slip Joint | ||
| Model | Sod Buster Jr | ||
| Model Number | 52829 | ||
| Pattern | 6137 | ||
| Country of Origin | USA | ||
| Best Use | Hunting, Fishing | ||
| Product Type | Knife | ||
No Questions Yet.