
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
This value pack includes a Gerber's lightweight Ripstop II frame lock folding knife and their conveniently portable Sliding Saw. Gerber made the Ripstop 2 knife for the non-conformist in you. This lightweight frame lock folder is built to perform and has the added benefit of being super stylish. The weight of the all stainless steel construction knife is made lighter by the intriguing handle and blade design. There's no bulk in the thin, streamlined handle. Dual thumb studs make opening the blade a snap. Closing it is a simple one-handed step. Includes tip-down carry pocket clip.The Sliding Saw is your tool to tackle small brush, tree branches and limbs. The crosscut teeth design cuts on both the forward and backward stroke while the rugged, rubberized handle ensures that you wont loose your grip. The locking six inch blade retracts into the handle when not in use. When clearing a path, building a shelter or collecting firewood, the sliding saw works quickly and efficiently, in both wet and muddy conditions.
The Fox Sailing knife is outfitted with a slip joint stainless steel... read more
The Sierra Tactical Rescue knife is a proficient knife, with features that... read more
This Blackfox folding knife offers a durable design, built to withstand your... read more
The Victorinox Sentinel knife. Functionality meets accessibility with contoured, no-slip handles, handy... read more
The A.C.D. (Advance Combat Diver) knife is a liner lock folding knife... read more
Specifications |
|||
---|---|---|---|
Brand | Gerber | ||
Category | Folding Knives | ||
Overall Length (Ripstop II) | 7.40"Overall Length (Sliding Saw) | ||
Blade Length (Ripstop II) | 3.00"Blade Length (Sliding Saw) | ||
Blade Thickness (Ripstop II) | 0.11" | ||
Blade Style (Ripstop II) | Drop Point | ||
Finish (Ripstop II) | Bead Blast | ||
Edge Type (Ripstop II) | Serrated | ||
Handle Length (Ripstop II) | 4.40"Handle Length (Sliding Saw) | ||
Handle Thickness (Ripstop II) | 0.39" | ||
Handle Material (Ripstop II) | Stainless Steel | ||
Frame/Liner (Ripstop II) | Stainless Steel | ||
Weight (Ripstop II) | 3.00 oz.Weight (Sliding Saw) | ||
User (Ripstop II) | Right Hand | ||
Pocket Clip (Ripstop II) | Tip-Down | ||
Knife Type (Ripstop II) | Manual | ||
Opener (Ripstop II) | Thumb Hole | ||
Lock Type (Ripstop II) | Frame Lock | ||
Model (Ripstop II) | RipstopModel (Sliding Saw) | ||
Model Number | 31-003264 | ||
Best Use (Ripstop II) | Everyday CarryBest Use (Sliding Saw) | ||
Color (Ripstop II) | Gray | ||
Blade Material (Ripstop II) | Stainless SteelBlade Material (Sliding Saw) | ||
Country of Origin (Ripstop II) | China | ||
Product Type (Ripstop II) | KnifeProduct Type (Sliding Saw) | ||
Blade Length Normalized (Sliding Saw) | 6.25" | ||
Blade Length Range (Sliding Saw) | More than 5" | ||
Weight Normalized (Sliding Saw) | 5 oz | ||
Weight Range (Sliding Saw) | 4 oz. to 6 oz. |
No Questions Yet.