Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
This 11" Italian Stiletto from Frank B. features classic stiletto style with... read more
Specifications |
|||
|---|---|---|---|
| Brand | Hogue | ||
| Category | Automatic Knives | ||
| Overall Length | 8" (203mm) 8.875" (225mm) 8.00" 8.875" | ||
| Closed Length | 4.5" (114mm) 4.875" (124mm) 5.0 4.5 | ||
| Blade Length | 3.5" (89mm) 4" (102mm) 3.5 3.50" 4.00" | ||
| Blade Thickness | .15" (4mm) 0.15" | ||
| Blade Steel | 154CM | ||
| Blade Style | Drop Point Tanto | ||
| Blade Finish | Cerakote Tumbled | ||
| Handle Material | Aluminum G-10 | ||
| Pocket Clip | Yes, right hand only, tip up/tip down Tip-Up, Tip-Down | ||
| Lock Type | Button Button Lock Liner Lock | ||
| Weight | 4.3oz 5.6oz 4.40 oz. 4.23 oz. 4.60 oz. 5.60 oz. 5.20 oz. 5.55 oz. | ||
| Country of Origin | USA | ||
| Assisted Open | No Yes | ||
| Automatic Knife | Yes | ||
| Blade Color | Black Silver/Gray | ||
| Blade Edge | Plain | ||
| Blade Material | Stainless Steel (154CM) 154CM | ||
| Handle Color | Black Green/Olive | ||
| Knife Type | Folding Automatic | ||
| Knife Weight | 4.6 0.3 3.0 | ||
| Pocket Clip Included | Yes | ||
| Point | Tanto Drop Point Clip Point | ||
| Sheath Included | No | ||
| Total length | 9. 8 8.00 | ||
| Cutting Edge | 3.375" 3.875" | ||
| Hardness | 57-59 RC | ||
| Blade Grind | Flat | ||
| Finish | Black Brown Stonewash | ||
| Edge Type | Plain | ||
| Handle Length | 4.75" 4.875" | ||
| Color | Black Green | ||
| Frame/Liner | Stainless Steel | ||
| User | Right Hand | ||
| Opener | Push Button | ||
| Model | EX-A01 Sig Sauer EX-A01 EX01 | ||
| Model Number | 34139 36130 34130 34129 34120 34110 34131 34178 34138 34119 34109 36132 34116 34136 | ||
| Designer | Allen Elishewitz | ||
| Best Use | Tactical | ||
| Product Type | Knife | ||
No Questions Yet.