Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
This Muela Piggyback Set combines a fully functional fixed blade with a smaller novelty knife. The larger knife features a satin finished stainless steel blade with a partial sawback. It has a brass handle with grooved polymer scales for added traction in hand. The mini fixed blade is made from the same materials, but in a smaller package. Both Knives can be carried comfortably and securely in a black leather belt sheath.
This Gunny Hunter MODel is built with a Green Canvas Micarta handle... read more
The Bark River Huntsman, is a small, stout fixed blade knife perfect... read more
This Aurora II fixed blade features a satin finished CPM-3V blade and... read more
Specifications |
|||
|---|---|---|---|
| Brand | Muela | ||
| Category | Fixed Blade Knives | ||
| Overall Length (Full Size) | 8.375"Overall Length (Mini) | ||
| Blade Length (Full Size) | 4.625"Blade Length (Mini) | ||
| Cutting Edge (Full Size) | 4.25"Cutting Edge (Mini) | ||
| Blade Thickness (Full Size) | 0.11"Blade Thickness (Mini) | ||
| Blade Material | Stainless Steel | ||
| Blade Style | Clip Point | ||
| Blade Grind | Hollow | ||
| Finish | Satin | ||
| Edge Type | Plain | ||
| Handle Length (Full Size) | 3.75"Handle Length (Mini) | ||
| Handle Thickness (Full Size) | 0.76"Handle Thickness (Mini) | ||
| Handle Material | Polymer | ||
| Color | Black | ||
| Bolster Material | Brass | ||
| Weight (Full Size) | 4.71 oz.Weight (Mini) | ||
| Sheath | Leather | ||
| Knife Type | Fixed Blade | ||
| Model | Piggyback Set | ||
| Model Number | 7120-P | ||
| Country of Origin | Spain | ||
| Best Use | Collection | ||
| Product Type | Knife | ||
| Blade Length Normalized (Mini) | 2.25" | ||
| Blade Length Range (Mini) | 2" to 3" | ||
| Weight Normalized (Mini) | 0.76 oz | ||
| Weight Range (Mini) | Less than 2 oz. | ||
No Questions Yet.