Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
The Pro-Tech Calmigo is a compact automatic knife geared toward everyday carry and general utility. This Calmigo MODel has a stout CA legal drop point blade with a satin finish and plain cutting edge. Its OD green anodized aluminum handle has jimping on the spine, paired with a shallow finger groove, to provide ample grip and precise control over the blade. The Calmigo is fitted with a sliding safety lock and a deep carry pocket clip, making it a comfortable and secure EDC option.Features: CA legal 154CM blade offers great wear resistance and cutting performance. Fast-action automatic blade deployment at the press of a button. Sliding safety lock and a deep carry pocket clip for everyday carry.
This 11" Italian Stiletto from Frank B. features classic stiletto style with... read more
Specifications |
|||
|---|---|---|---|
| Brand | Pro-Tech | ||
| Category | Automatic Knives | ||
| Overall Length | 5.49" (139mm) 5.49" | ||
| Closed Length | 3.5" (89mm) | ||
| Blade Length | 1.99" (51mm) 2" (51mm) 1.99" | ||
| Blade Thickness | .11" (3mm) 0.11" | ||
| Blade Steel | 154CM | ||
| Blade Finish | Stonewashed Rose Gold Black Coated | ||
| Handle Material | Aluminum Stainless Steel | ||
| Pocket Clip | Yes, right hand only, tip up Tip-Up | ||
| Lock Type | Button Button Lock | ||
| Country of Origin | USA | ||
| Weight | 2.17oz 2.2oz 2.17 oz. 2.22 oz. 3.88 oz. 3.86 oz. 3.96 oz. 3.92 oz. 2.20 oz. | ||
| Blade Material | 154CM Damascus | ||
| Blade Style | Drop Point | ||
| Blade Grind | Flat | ||
| Finish | Black Satin Damascus Copper Gold Bead Blast Stonewash | ||
| Edge Type | Plain Serrated | ||
| Handle Length | 3.50" | ||
| Handle Thickness | 0.45" | ||
| Color | Black Purple Gray Gold OD Green Blue, Bronze, Red Green Blue | ||
| User | Right Hand | ||
| Knife Type | Automatic | ||
| Opener | Push Button | ||
| Model | Calmigo | ||
| Model Number | 2205-SWAT 2226 2203 RG 2205-TRON 2240-TRON 2240-DAM 2224 2203-GREEN 2241 2240 2205-GREEN 2203-BLUE 2222-D 2222 2206 2212 2210 2205-PUR 2205 2202 2201-GRN 2203 2201-SW BLUE 2201-SW 2245 | ||
| Best Use | Everyday Carry | ||
| Product Type | Knife | ||
No Questions Yet.