Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
The Pro-Tech SBR Fixed Blade is the same size as the popular SBR automatic knife, and features the same excellent Ergonomics and functional design, but now has the incredible strength only a fixed blade can offer! The knife is built with a full-tang, steel blade coupled with milled and textured handle scales.If you want to see more of thesePro-Tech Tactical Folding Knives, check out what we currently have in stock today!
This 11" Italian Stiletto from Frank B. features classic stiletto style with... read more
Specifications |
|||
|---|---|---|---|
| Brand | Pro-Tech | ||
| Category | Automatic Knives | ||
| Overall Length | 6.50" | ||
| Blade Length | 2.625" 2.875" 2.75" | ||
| Cutting Edge | 2.25" 2.50" 2.625" | ||
| Blade width | 1.00" 1.13" | ||
| Blade Thickness | 0.13" 0.12" | ||
| Blade Material | CPM S45VN CPM S35VN CPM 154 | ||
| Blade Style | Drop Point | ||
| Blade Grind | Flat Hollow | ||
| Finish | Black Stonewash Acid Wash Copper Black Stonewash Stonewash, Satin | ||
| Edge Type | Plain | ||
| Handle Length | 3.875" 3.75" 3.625" | ||
| Handle Width | 1.00" 0.875" | ||
| Handle Thickness | 0.25" 0.50" 0.625" | ||
| Handle Material | Aluminum, G-10 Ultem Aluminum G-10 | ||
| Color | Black, Jade Brown Black Blue Green OD Green Jade Orange Black, Green | ||
| Weight | 3.00 oz. 2.55 oz. 3.05 oz. 2.99 oz. 3.58 oz. 2.91 oz. | ||
| User | Right Hand Left Hand Right Hand, Left Hand | ||
| Pocket Clip | Tip-Up | ||
| Knife Type | Automatic Fixed Blade | ||
| Opener | Push Button | ||
| Pivot Type | Washers | ||
| Lock Type | Button Lock | ||
| Model | SBR SBR Fixed Blade | ||
| Designer | Les George | ||
| Country of Origin | USA | ||
| Best Use | Everyday Carry Camp/Hike, Everyday Carry, Hunting, Tactical Everyday Carry, Tactical | ||
| Product Type | Knife | ||
| Frame/Liner | Aluminum | ||
| Sheath | Kydex Leather | ||
| Model Number | SBR USN GXII | ||
No Questions Yet.