Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Red Horse Knives | KaramahawkThe Karamahawk, a mutant pairing of Karambit and Tomahawk and it's a vicious baby. Designed to be used with minimal training, the Karamahawk is all about maximum efficiency during a gross motor skill situation. Great for all around purposes, it even includes a prybar in the bottom when your biggest worry is how to open a beer bottle. Made of .187 thick D2 tool steel and stonewashed finish. Includes kydex sheath.
Microtech Knives | 233-1RD UTX-85 T/E - Red Handle - Black BladeThe... read more
Microtech Knives | 120-1BL Ultratech S/E - Blue Handle - Controured -... read more
Microtech Knives | 233-1OR UTX-85 T/E - Orange Handle - Black BladeThe... read more
Microtech Knives | 120-1GY Ultratech D/E - Grey Handle - Contoured -... read more
Microtech Knives | 232-1TQ UTX-85 D/E - Turquoise Handle - Black Blade... read more
Specifications |
|||
|---|---|---|---|
| Brand | Red Horse Knives | ||
| Category | Newest Arrivals | ||
| Overall Length | 5.95" (151mm) | ||
| Blade Length | 2.72" (69mm) | ||
| Cutting Edge Length | 2.84" (72mm) | ||
| Blade Thickness | 0.187" (4.74mm) | ||
| Blade Steel | D2 | ||
| Blade Finish | Bead Blasted | ||
| Blade Style | Karambit - Tomahawk | ||
| Edge Style | Plain | ||
| Handle Material | Black G-10 | ||
| Handle Thickness | 0.44" (11.02mm) | ||
| Weight | 7.23oz (204.97g) | ||
| Lock Type | Framelock | ||
| Tang | Full | ||
| Country of Origin | USA | ||
No Questions Yet.