
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Looking for a gift? Stop here and grab the 2016 Limited Edition Tin Gift Set.Features:All blades are stainless steel with satin finishes. Traditional knife can be opened with nail nick, lock back can be opened with thumb studWood handles for both Knives. Traditional knife has stainless steel bolsters.Gift Tin
The Fox Sailing knife is outfitted with a slip joint stainless steel... read more
The Sierra Tactical Rescue knife is a proficient knife, with features that... read more
This Blackfox folding knife offers a durable design, built to withstand your... read more
The Victorinox Sentinel knife. Functionality meets accessibility with contoured, no-slip handles, handy... read more
The A.C.D. (Advance Combat Diver) knife is a liner lock folding knife... read more
Specifications |
|||
---|---|---|---|
Brand | Remington | ||
Category | Folding Knives | ||
Overall Length (Liner Lock) | 6.25"Overall Length (Traditional) | ||
Blade Length (Liner Lock) | 2.50"Blade Length (Traditional) | ||
Blade Material | Stainless Steel | ||
Blade Style (Liner Lock) | Drop PointBlade Style (Traditional) | ||
Finish | Satin | ||
Edge Type | Plain | ||
Handle Length (Liner Lock) | 3.75"Handle Length (Traditional) | ||
Handle Material | Wood | ||
Color | Wood | ||
Weight | 11.20 oz. | ||
User (Liner Lock) | Right HandUser (Traditional) | ||
Knife Type | Manual | ||
Opener (Liner Lock) | Thumb StudOpener (Traditional) | ||
Lock Type (Liner Lock) | Liner LockLock Type (Traditional) | ||
Model | 2016 Limited Edition Gift Tin | ||
Country of Origin | China | ||
Best Use | Collection, Everyday Carry | ||
Product Type | Knife | ||
Blade Length Normalized (Traditional) | 2.75" | ||
Blade Length Range (Traditional) | 2" to 3" | ||
Number of Blades (Traditional) | 2 | ||
Bolster Material (Traditional) | Steel | ||
Weight Normalized (Traditional) | 11.2 oz | ||
Weight Range (Traditional) | 9 oz. to 14 oz. |
No Questions Yet.