Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
                                
                                        Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
The SCHF14 fixed blade from Schrade features a drop point style blade with a swedged spine and full-tang construction. The handle is outfitted with sculpted G-10 scales. The SCHF14 includes a thermoplastic sheath with multiple carry options.
This Gunny Hunter MODel is built with a Green Canvas Micarta handle... read more
The Bark River Huntsman, is a small, stout fixed blade knife perfect... read more
This Aurora II fixed blade features a satin finished CPM-3V blade and... read more
Specifications | 
                    |||
|---|---|---|---|
| Brand | Schrade | ||
| Category | Fixed Blade Knives | ||
| Overall Length (Folder) | 8.00"Overall Length (Fixed Blade) | ||
| Blade Length (Folder) | 3.25"Blade Length (Fixed Blade) | ||
| Blade Material (Folder) | Stainless SteelBlade Material (Fixed Blade) | ||
| Blade Style | Drop Point | ||
| Blade Grind | Hollow | ||
| Finish | Stonewash | ||
| Edge Type | Plain | ||
| Handle Length | 4.50" | ||
| Handle Material | G-10 | ||
| Color | Black | ||
| Weight (Folder) | 4.00 oz.Weight (Fixed Blade) | ||
| Pocket Clip (Folder) | Tip-Down | ||
| Sheath | Kydex | ||
| Knife Type (Folder) | ManualKnife Type (Fixed Blade) | ||
| Opener (Folder) | Thumb Stud | ||
| Lock Type (Folder) | Liner Lock | ||
| Model (Folder) | SCH002Model (Fixed Blade) | ||
| Country of Origin | China | ||
| Best Use | Tactical | ||
| Product Type | Knife | ||
| Blade Length Normalized (Fixed Blade) | 5" | ||
| Blade Length Range (Fixed Blade) | More than 5" | ||
| Weight Normalized (Fixed Blade) | 5.3 oz | ||
| Weight Range (Fixed Blade) | 4 oz. to 6 oz. | ||
| Overall Length | 7.875" | ||
| Blade Length | 3.375" | ||
| Cutting Edge | 3.25" | ||
| Blade width | 1.00" | ||
| Blade Thickness | 0.11"Blade Thickness 0.13" 0.16" 0.09" | ||
| Blade Material | 8Cr13MoV | ||
| Handle Width | 1.00" | ||
| Handle Thickness | 0.50" 0.55" 0.78" 0.53" | ||
| Frame/Liner | Stainless Steel | ||
| Weight | 5.60 oz. | ||
| User | Right HandUser | ||
| Pocket Clip | Tip-Down | ||
| Knife Type | Fixed Blade | ||
| Opener | Flipper, Thumb Stud | ||
| Lock Type | Liner Lock | ||
| Model | Fixed Blade | ||
| Blade Length Normalized | 4.375" | ||
| Blade Length Range | 4" to 5" | ||
| Weight Normalized | 5.28 oz | ||
| Weight Range | 4 oz. to 6 oz. | ||
| Model Number | SCHF14 | ||
No Questions Yet.