Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Meet the Schrade Old Timer Bowie Knife and Folder Combo. The Bowie Knife has a whopping 10" satin blade with a deep clip point and hollow grind. The contoured handle is two-tone black and tan, built around a full tang with brass rivets and a brass cross guard. The item includes a black nylon belt sheath. The Old Timer Folder has a thumb stud for quick manual unmasking and a black 3" drop point blade. It is a great pocket choice when you are on the move.
The Fox Sailing knife is outfitted with a slip joint stainless steel... read more
The Sierra Tactical Rescue knife is a proficient knife, with features that... read more
This Blackfox folding knife offers a durable design, built to withstand your... read more
The Victorinox Sentinel knife. Functionality meets accessibility with contoured, no-slip handles, handy... read more
The A.C.D. (Advance Combat Diver) knife is a liner lock folding knife... read more
Specifications |
|||
|---|---|---|---|
| Brand | Schrade | ||
| Category | Folding Knives | ||
| Overall Length | 15.50"Overall Length | ||
| Blade Length | 10.00"Blade Length | ||
| Cutting Edge | 9.25"Cutting Edge | ||
| Blade width | 1.875"Blade Width | ||
| Blade Thickness | 0.16"Blade Thickness | ||
| Blade Material | Stainless Steel | ||
| Blade Style | Clip PointBlade Style | ||
| Blade Grind | HollowBlade Grind | ||
| Finish | SatinFinish | ||
| Edge Type | Plain | ||
| Handle Length | 5.50"Handle Length | ||
| Handle Width | 1.50"Handle Width | ||
| Handle Thickness | 0.875"Handle Thickness | ||
| Handle Material | PolymerHandle Material | ||
| Color | BlackColor | ||
| Weight | 13.86 oz.Weight | ||
| User | Right Hand | ||
| Sheath | Nylon | ||
| Knife Type | Fixed BladeKnife Type | ||
| Model | BowieModel | ||
| Country of Origin | China | ||
| Best Use | Camp/HikeBest Use | ||
| Product Type | Knife | ||
| Blade Length Normalized | 3" | ||
| Blade Length Range | 3" to 3.49" | ||
| Frame/Liner | Stainless Steel | ||
| Weight Normalized | 3.58 oz | ||
| Weight Range | 2 oz. to 4 oz. | ||
| Pocket Clip | Tip-Down | ||
| Opener | Thumb Stud | ||
| Lock Type | Liner Lock | ||
No Questions Yet.