Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$64.95
|
vs |
$18.95
|
| Boker Knives | Boker Lancer - Black G-10 | Boker Magnum Charlie Foxtrott |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7" (177.8mm) | 7.5" (191mm) |
| Closed Length | 4.18" (106mm) | |
| Blade Length | 3" (76.2mm) | 3.1" (79mm) |
| Cutting Edge Length | 3" (76mm) | |
| Blade Thickness | .1" (2.54mm) | .1" (3mm) |
| Blade Steel | 440C | 440A |
| Blade Finish | Stonewash | |
| Blade Style | Drop Point | |
| Edge Style | Plain | |
| Handle Material | Black G-10 | Micarta |
| Handle Thickness | .41" (10.41mm) | |
| Pocket Clip | Right Hand, Tip Up | No |
| Weight | 2.4oz (68.04g) | 5.1oz |
| Lock Type | Liner Lock | Lockback |
| Manufacturer Ref. # | 01BO068 | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $19.95 |
| Used Price | $45.47 | $13.97 |
| Sale Price | $58.46 | $17.96 |
Boker | Lancer So far, knifemaker Serge Panchenko has mainly designed Spyderco dog tag Knives. The Boker Plus Lancer clearly shows his style but is less of an "auxiliary knife" than a full-size pocketknife. Still, the compact and very flat construction offers a high level of comfort, while the sturdy build conveys reassuring solidity and ruggedness. The 440C blade has a light-colored stonewash finish. Black G10 scales on both sides enCase the titanium liner of the linerlock knife and help keep the weight low. The clip is also made from titanium.
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.