Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$20.95
|
vs |
$18.95
|
| Boker Knives | Boker Magnum Black Flash | Boker Magnum Charlie Foxtrott |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.6" (218mm) | 7.5" (191mm) |
| Blade Length | 3.7" (94mm) | 3.1" (79mm) |
| Blade Thickness | .1" (3mm) | .1" (3mm) |
| Blade Steel | 440A | 440A |
| Handle Material | G-10 | Micarta |
| Pocket Clip | Yes, right hand only, tip down | No |
| Lock Type | Frame Lock | Lockback |
| Weight | 4.8oz | 5.1oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $21.95 | $19.95 |
| Used Price | $15.37 | $13.97 |
| Sale Price | $19.76 | $17.96 |
This MODel lives up to its name. The corrosion-resistant blade made from 440A steel is spring-loaded and opens quickly at the push of a thumb pin on both sides. The grooved G-10 scale feels secure in your hand no matter what surprises the weather might hold in store. The frame lock keeps the blade open reliably. With clip and lanyard hole.
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.