Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$73.21
|
vs |
$53.95
|
| Boker Knives | Boker Plus Cox Pro - Cocobolo | Boker Trapper - Smooth Grey Bone |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.3" (160mm) | 7.5" (190.5mm) |
| Blade Length | 2.6" (66mm) | 3.3" (83.82mm) |
| Blade Thickness | .15" (4mm) | .1" (2.54mm) |
| Blade Steel | D2 | C75 |
| Blade Style | Sheepsfoot | |
| Blade Finish | Satin | |
| Handle Material | Cocobolo | Smooth Grey Bone |
| Pocket Clip | Yes, right hand only, tip up | |
| Lock Type | Frame Lock | Slipjoint |
| Weight | 3.17oz | 3.4oz (96.39g) |
| Closed Length | 4.22" (107mm) | |
| Cutting Edge Length | 3.08" (78mm) | |
| Edge Style | Plain | |
| Manufacturer Ref. # | 112525SGB | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $71.21 | $55.95 |
| Used Price | $49.85 | $39.17 |
| Sale Price | $64.09 | $50.36 |
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.