Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$91.21
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Plus Defender |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 7.5" (191mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.2" (81mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | D2 |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 4.6oz |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 111010BK | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $92.21 |
Used Price | $45.47 | $64.55 |
Sale Price | $58.46 | $82.99 |
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
The Boker Plus Defender by Boris Manasherov offers balanced dimensions with an 8.3 cm blade, creating a knife that is big enough for most appliCATions while still being compact enough to be carried every day. The clip-point blade with ball bearings and a stonewash finish is made from D2 and opened with the fLipper. Black G10 and solid steel plates ensure the best possible grip and safe handling. Handle with striker and lanyard hole. With a deep carry clip for a deep pocket position.