Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$93.96
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Plus Ridge |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 8" (203mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.5" (89mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .2" (5mm) |
Blade Steel | C75 | D2 |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 4oz |
Lock Type | Slipjoint | Frame Lock |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $89.96 |
Used Price | $45.47 | $62.97 |
Sale Price | $58.46 | $80.96 |
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
The Boker Plus Ridge combines clean lines with a classic spear-point blade of sturdy dimensions. The material thickness goes almost to the tip of the blade, giving the knife significant stability. The milled surface texture is not just on the G10 front scale but also on the contoured handle back that also holds the framelock in its stainless steel scale. In combination with D2 as the blade material, this MODel offers a very robust design. The blade has ball bearings and a fLipper opening.