Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$112.21
|
vs |
$53.95
|
Boker Knives | Boker Plus Urban Trapper Tanto - Titanium | Boker Trapper - Smooth Grey Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.4" (188mm) | 7.5" (190.5mm) |
Blade Length | 3.4" (86mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | VG-10 | C75 |
Blade Style | Tanto | |
Handle Material | Titanium | Smooth Grey Bone |
Pocket Clip | Yes, right hand only, tip up | |
Weight | 1.8oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 112525SGB | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $107.21 | $55.95 |
Used Price | $75.05 | $39.17 |
Sale Price | $96.49 | $50.36 |
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.