Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put hunting knives head to head to compare size, weight, and more.
|
$205.99
|
vs |
$57.99
|
| Hunting Knives | Knives of Alaska Brown Bear / Cub Bear Black Suregrip Combo | Knives of Alaska Magnum Ulu |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Blade Length | 3 3/8" | |
| Edge Style | Plain | |
| Tang | Full | |
| Blade Steel | D2 | |
| Handle | Black Suregrip | |
| Sheath | Leather | |
| Country of Origin | USA | |
| Details | ||
| Brand | Knives of Alaska | Knives of Alaska |
| Prices | ||
| MSRP | $205.99 | $55.99 |
| Used Price | $144.19 | $39.19 |
| Sale Price | $185.39 | $50.39 |
Knives of Alaska Brown Bear / Cub Bear Black Suregrip Combo
Used by Alaskan Natives for centuries, the Ulu's long curving edge is excellent for skinning, fleshing, and slicing. The Magnum Ulu is 3-3/8" across making it small and compact enough to be easily carried.