Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put silver stag knives head to head to compare size, weight, and more.
$178.77
|
vs |
$133.27
|
Silver Stag Knives | Silver Stag Pacific Bowie | Silver Stag Sharp Forest |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 14.75" (375mm) | |
Blade Length | 8" (358mm) | |
Blade Thickness | 0.134" (3.4mm) | |
Blade Steel | D2 | |
Blade Finish | Satin | |
Blade Style | Bowie | |
Edge Style | Plain | |
Handle Material | Elk | |
Handle Thickness | 1.09" (27.64mm) | |
Weight | 24oz (680g) | |
Manufacturer Ref. # | PB8.0 | |
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $175.77 | $129.27 |
Used Price | $123.04 | $90.49 |
Sale Price | $158.19 | $116.34 |
Silver Stag | Pacific Bowie
Silver Stag Sharp Forest