Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
                                
                                        Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
1.38" blade of 1095 high carbon alloy Comes complete with key ring... read more
Features a 6.75 in. blade of 1095 steel, and a 5.25 in.... read more
Features a 3.25 in. tanto blade of 154cm steel, and a 4.69... read more
Thickness: 1/4" Overall length: 12" Blade length: 6 3/4" Cutting edge: 5... read more
Specifications | 
                    |||
|---|---|---|---|
| Brand | TOPS Knives | ||
| Category | TOPS Knives | ||
| Overall Length | 5.875" | ||
| Blade Length | 3.00" | ||
| Cutting Edge | 2.625" | ||
| Blade Thickness | 0.19" | ||
| Blade Material | 1095 | ||
| Hardness | 58 RC | ||
| Blade Style | Trailing Point | ||
| Blade Grind | Flat | ||
| Finish | Black | ||
| Edge Type | Plain | ||
| Handle Length | 2.875" | ||
| Handle Thickness | 0.63" | ||
| Handle Material | G-10 | ||
| Color | Black | ||
| Weight | 4.10 oz. | ||
| Sheath | Kydex | ||
| Knife Type | Fixed Blade | ||
| Model | California Cobra | ||
| Model Number | CALCO-01 | ||
| Designer | Leo Espinoza | ||
| Country of Origin | USA | ||
| Best Use | Tactical | ||
| Product Type | Knife | ||
No Questions Yet.