Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$435.00
|
vs |
$1448.00
|
Newest Arrivals | Heretic Hydra TE - Blue - Stonewashed Blade | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 8.50" (216mm) |
Closed Length | 5.3" (135mm) | |
Blade Length | 3.625" (92mm) | 4.92" (125mm) |
Blade Thickness | .157" (4mm) | .125" (3mm) |
Blade Steel | Elmax | ZDP-189 |
Blade Style | Tanto | |
Blade Finish | Stonewashed | Two Tone |
Handle Material | Aluminum | Titanium & Carbon Fiber |
Lock Type | Button | Frame Lock |
Country of Origin | USA | Japan |
Weight | 4.87oz | |
Details | ||
Brand | Heretic Knives | Rockstead Corporation |
Prices | ||
MSRP | $420.00 | $1,500.00 |
Used Price | $294.00 | $1,050.00 |
Sale Price | $378.00 | $1,350.00 |
The Hydra now with a button cover, to prevent accidental discharge of the knife when carrying. Titanium charging plate with built in lanyard to assist with recharging the firing spring.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.