Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$488.00
|
vs |
$1448.00
|
| Newest Arrivals | Heretic Manticore X Bowie - Black Aluminum & Jade G-10 - Black Two Tone Blade | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.2" (234mm) | 8.50" (216mm) |
| Closed Length | 5.5" (140mm) | |
| Blade Length | 3.7" (94mm) | 4.92" (125mm) |
| Blade Thickness | .125" (3mm) | .125" (3mm) |
| Blade Steel | Elmax | ZDP-189 |
| Handle Material | Aluminum & G-10 | Titanium & Carbon Fiber |
| Pocket Clip | Yes, right hand only | |
| Country of Origin | USA | Japan |
| Blade Finish | Two Tone | |
| Lock Type | Frame Lock | |
| Weight | 4.87oz | |
| Details | ||
| Brand | Heretic Knives | Rockstead Corporation |
| Prices | ||
| MSRP | $499.00 | $1,500.00 |
| Used Price | $349.30 | $1,050.00 |
| Sale Price | $449.10 | $1,350.00 |
The Manticore X is the latest OTF offering and the largest of the Manticore Series. This knife is 100% USA made and assembled. Backed by a lifetime warranty you can rest assured that this knife will last. Silky smooth one handed deployment and retract are standard operations of our Manticore. The X features a integrated lanyard hole and hardened steel glass breaker and deep carry clip.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.