Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$0.00
|
vs |
$1448.00
|
Newest Arrivals | Microtech 122-1UT-DS Ultratech D/E - Black Frag Handle - Black Blade - Signature Series | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.35" (212mm) | 8.50" (216mm) |
Closed Length | 5" (127mm) | |
Blade Length | 3.35" (85mm) | 4.92" (125mm) |
Blade Thickness | 0.128" (3.23mm) | .125" (3mm) |
Blade Finish | Black | Two Tone |
Edge Style | Plain | |
Handle Material | Black Frag Aluminum | Titanium & Carbon Fiber |
Handle Thickness | 0.48" (12mm) | |
Pocket Clip | Tip-Down | |
Weight | 3.5oz (99.23g) | 4.87oz |
Manufacturer Ref. # | 122-1UT-DS | |
Country of Origin | USA | Japan |
Blade Steel | ZDP-189 | |
Lock Type | Frame Lock | |
Details | ||
Brand | Microtech KnivesĀ | Rockstead Corporation |
Prices | ||
MSRP | $0.00 | $1,500.00 |
Used Price | $0.00 | $1,050.00 |
Sale Price | $0.00 | $1,350.00 |
Microtech Knives | UltratechA Microtech classic, the Ultratech has been the archetype for out-the-front automatics since its inception. Built with the same proven mechanics, the spring remains at rest both in the open and closed positions to reduce wear. With strong automatic opening / blade retraction at your fingertips and solid blade lock-up, the Ultratech from Microtech remains a standard in the automatic world.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.