Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Microtech Ultratech Spartan A Microtech classic, the Ultratech has been the archetype for out-the-front automatics since its inception. Built with the same proven mechanics, the spring remains at rest both in the open and closed positions to reduce wear. With strong opening / blade retraction at your fingertips and solid blade lock-up, the Ultratech from Microtech remains a standard in the automatic world.
Microtech Knives | 233-1RD UTX-85 T/E - Red Handle - Black BladeThe... read more
Microtech Knives | 120-1BL Ultratech S/E - Blue Handle - Controured -... read more
Microtech Knives | 233-1OR UTX-85 T/E - Orange Handle - Black BladeThe... read more
Microtech Knives | 120-1GY Ultratech D/E - Grey Handle - Contoured -... read more
Microtech Knives | 232-1TQ UTX-85 D/E - Turquoise Handle - Black Blade... read more
Specifications |
|||
|---|---|---|---|
| Brand | Spartan Blades | ||
| Category | Newest Arrivals | ||
| Overall Length | 8.27 | ||
| Closed Length | 4.8" (122mm) | ||
| Blade Length | 3.4" (86mm) | ||
| Cutting Edge Length | 3.1" (80mm) | ||
| Edge Style | Dual Edge | ||
| Blade Thickness | 0.1" (3.175mm) | ||
| Blade Finish | Stonewash | ||
| Blade Steel | Bohler Elmax OR M390 | ||
| Blade Style | Dual-Edge Tanto | ||
| Handle Material | Black Aluminum | ||
| Handle Thickness | 0.6" (16.256mm) | ||
| Pocket Clip | 301 Stainless with Glass Breaker end | ||
| Lock Type | Dual Action Automatic - Auto Fire / Retract | ||
| Weight | 81g | ||
| Country of Origin | Made in USA | ||
No Questions Yet.